Filing Fees
Small Claims & County Civil
Fee Type | Cost |
---|---|
Value of Case $0.00 - $100.00 | $55.00 |
Value of Case $100.01 - $500.00 | $80.00 |
Value of Case $500.01 - $2,500.00 | $175.00 |
Value of Case more than $2,500.01 | $300.00 |
Garnishment | $85.00 |
Replevin | $85.00 |
Tenant Eviction | $185.00 |
Appeal | $100.00 |
County Court Mediation | $80.00 & $120.00 |
Re-Open a Case $0.00 - $500.00 | $25.00 |
Re-Open a Case More than $500.01 | $50.00 |
Issue Summons | $10.00 |
Circuit Civil
Fee Type | Cost |
---|---|
Civil Case Filing Fee | $400.00 |
Civil Cross Counter | $395.00 |
Garnishment | $85.00 |
Replevin | $85.00 |
Dissolution of Marriage | $408.00 |
Injunction for Protection (Repeat & Date Violence) | No Charge |
Dissolution Judgment Fee | $10.50 |
Dissolution Counter Petition | $392.50 |
Malpractice | $42.00 |
Re-Open a Case | $50.00 |
Issue Summons | $10.00 |
Each Defendant over 5 | $2.50 |
Mortgage Foreclosure
Fee Type | Cost |
---|---|
$50000 and Less | $400.00 |
$50001 to $250000 | $905.00 |
$250001 and Greater | $1905.00 |
Counter claim fee for $50,000.00 or less | $395.00 |
Counter claim fee for $50,001.00 to $250,000.00 | $900.00 |
Counter claim fee for $250,000.01 and greater | $1900.00 |
Marriage License
Fee Type | Cost |
---|---|
License Fee | $86.00 |
License Fee if Both Parties have Taken a Pre-Marital Prep. Course | $61.00 |
Passport Books
Fee Type | Cost | |
---|---|---|
For Persons 16 Years or Older | $130.00 | |
For Persons 15 Years or Younger | $100.00 | |
Expedite Fee (Book Only) (1 overnight stamp & envelope) | $60.00 + $19.53 | |
Renewal for Passport (if passport book is less than 15 years old) | $130.00 | |
Clerk's Application Fee (per application) | $35.00 | |
Passport Photos (per person) | $10.00 | |
Passport Cards: For Persons 16 Years or Older | $30.00 | |
Passport Cards: For Persons 15 Years or Younger | $15.00 |
Probate
Fee Type | Cost |
---|---|
Formal Administration | $400.00 |
Summary Administration less than $1000.00 | $235.00 |
Summary Administration more than $1000.01 | $345.00 |
Disposition without Administration | $231.00 |
Petition to Admin Foreign Will | $231.00 |
Guardianship of Person Only | $235.00 |
Guardianship Ancillary | $400.00 |
Veterans Guardianship | $235.00 |
Determination of Incompetency | $231.00 |
Inventory | $85.00 |
Caveats & Trusts | $41.00 |
Baker Act Proceedings | No Charge |
Estate Audit Value $25,000 or less | $20.00 |
Estate Audit Value $25,000 - $100,000 | $85.00 |
Estate Audit Value $100,000 - $500,000 | $170.00 |
Estate Audit Value $500,000 or more | $250.00 |
Open any Estate | $231.00 |
Re-Open Estate | $ 50.00 |
Registry
Fee Type | Cost |
---|---|
First $500.00 | 3% |
Each Subsequent $100.00 | 1.5% |
Recording
Fee Type | Cost | |
---|---|---|
Record First Page of any Document | $10.00 | |
Record each Subsequent Page | $8.50 Per Page | |
Documentary Stamps on Deeds, Per Hundred or Fraction Thereof | $ .70 | |
Documentary Stamps on Promissory Notes, Per Hundred/Fraction Thereof | $ .35 | |
Documentary Stamps on Stock Certificates Per Hundred/Fraction Thereof | $ .35 | |
Intangible Tax | 2 mills | |
Recording Plat, First Page | $30.00 | |
Each Additional Page | $15.00 |
Miscellaneous
Fee Type | Cost |
---|---|
Copy Per Page | $1.00 |
Certifying per Document | $2.00 |
Subpoena | $7.00 |
Search, per Year/Name | $2.00 |
Restitution Pay Fee | $3.50 |
Foreclosure Sale | $70.00 |
Exemplified Cert. | $10.00 |